Polling Data
| Poll | Date | Sample |
Approve
|
Disapprove
|
Spread |
|---|---|---|---|---|---|
| RCP Average | 11/1 – 11/11 | — | 42.0 | 52.7 | -10.7 |
| ABC News/Wash Post | 11/7 – 11/10 | 882 RV | 38 | 57 | -19 |
| Rasmussen Reports | 11/9 – 11/11 | 1500 LV | 42 | 57 | -15 |
| Reuters/Ipsos | 11/9 – 11/10 | 1004 A | 46 | 49 | -3 |
| Economist/YouGov | 11/6 – 11/9 | 1258 RV | 45 | 49 | -4 |
| Monmouth | 11/4 – 11/8 | 726 RV | 43 | 49 | -6 |
| Politico/Morning Consult | 11/5 – 11/7 | 1998 RV | 46 | 51 | -5 |
| Federalist/Susquehanna | 11/1 – 11/9 | 800 LV | 36 | 52 | -16 |
| USA Today/Suffolk | 11/3 – 11/5 | 1000 RV | 38 | 59 | -21 |
| Emerson | 11/3 – 11/4 | 1000 RV | 41 | 50 | -9 |
| CNN | 11/1 – 11/4 | 859 RV | 45 | 54 | -9 |

